Usage Statistics for www.harrisonpage.com Summary Period: March 2018
Generated 01-Apr-2018 04:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 882571
Total Files 872943
Total Pages 880641
Total Visits 9893
Total KBytes 4198165
Total Unique Sites 3006
Total Unique URLs 224
Total Unique Referrers 7136
Total Unique User Agents 169
. Avg Max
Hits per Hour 1186 17672
Hits per Day 28470 213956
Files per Day 28159 211846
Pages per Day 28407 213892
Visits per Day 319 832
KBytes per Day 135425 624880
Hits by Response Code
Code 200 - OK 872943
Code 206 - Partial Content 6
Code 301 - Moved Permanently 11
Code 304 - Not Modified 125
Code 400 - Bad Request 10
Code 403 - Forbidden 7855
Code 404 - Not Found 1621

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 1291 0.15% 1173 0.13% 1180 0.13% 259 2.62% 151 5.02% 88314 2.10%
2 795 0.09% 703 0.08% 716 0.08% 296 2.99% 201 6.69% 51938 1.24%
3 1146 0.13% 1053 0.12% 1060 0.12% 269 2.72% 166 5.52% 65232 1.55%
4 840 0.10% 777 0.09% 767 0.09% 222 2.24% 90 2.99% 42479 1.01%
5 996 0.11% 914 0.10% 905 0.10% 197 1.99% 116 3.86% 35671 0.85%
6 1489 0.17% 1405 0.16% 1410 0.16% 362 3.66% 267 8.88% 109863 2.62%
7 1157 0.13% 1108 0.13% 1119 0.13% 277 2.80% 140 4.66% 57641 1.37%
8 1022 0.12% 958 0.11% 962 0.11% 320 3.23% 194 6.45% 57081 1.36%
9 818 0.09% 782 0.09% 785 0.09% 240 2.43% 132 4.39% 133187 3.17%
10 924 0.10% 883 0.10% 871 0.10% 220 2.22% 128 4.26% 70855 1.69%
11 1080 0.12% 1043 0.12% 1049 0.12% 341 3.45% 214 7.12% 46913 1.12%
12 1636 0.19% 1573 0.18% 1584 0.18% 281 2.84% 133 4.42% 59517 1.42%
13 2289 0.26% 2238 0.26% 2221 0.25% 444 4.49% 272 9.05% 103963 2.48%
14 132227 14.98% 130897 14.99% 132154 15.01% 628 6.35% 255 8.48% 233353 5.56%
15 210421 23.84% 208471 23.88% 210359 23.89% 518 5.24% 273 9.08% 215938 5.14%
16 111004 12.58% 109973 12.60% 110939 12.60% 448 4.53% 220 7.32% 140538 3.35%
17 213956 24.24% 211846 24.27% 213892 24.29% 448 4.53% 223 7.42% 253139 6.03%
18 75276 8.53% 74474 8.53% 75197 8.54% 268 2.71% 144 4.79% 83363 1.99%
19 21031 2.38% 20790 2.38% 20977 2.38% 323 3.26% 139 4.62% 71850 1.71%
20 18401 2.08% 18201 2.09% 18348 2.08% 303 3.06% 158 5.26% 130202 3.10%
21 19061 2.16% 18840 2.16% 19028 2.16% 335 3.39% 196 6.52% 59956 1.43%
22 12423 1.41% 12289 1.41% 12377 1.41% 277 2.80% 139 4.62% 122986 2.93%
23 9387 1.06% 9287 1.06% 9335 1.06% 247 2.50% 104 3.46% 112195 2.67%
24 8991 1.02% 8912 1.02% 8943 1.02% 217 2.19% 93 3.09% 151242 3.60%
25 7153 0.81% 7060 0.81% 7096 0.81% 342 3.46% 150 4.99% 84235 2.01%
26 7721 0.87% 7584 0.87% 7597 0.86% 366 3.70% 283 9.41% 624880 14.88%
27 5995 0.68% 5896 0.68% 5918 0.67% 283 2.86% 127 4.22% 447898 10.67%
28 6441 0.73% 6374 0.73% 6403 0.73% 268 2.71% 109 3.63% 111217 2.65%
29 3735 0.42% 3688 0.42% 3700 0.42% 832 8.41% 539 17.93% 150637 3.59%
30 2091 0.24% 2031 0.23% 2027 0.23% 210 2.12% 136 4.52% 158815 3.78%
31 1774 0.20% 1720 0.20% 1722 0.20% 156 1.58% 111 3.69% 123068 2.93%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1248 38702 4.39% 1234 38282 4.39% 1246 38640 4.39% 5657 175352 4.18%
1 1350 41852 4.74% 1336 41423 4.75% 1346 41751 4.74% 5580 172970 4.12%
2 1461 45305 5.13% 1446 44847 5.14% 1459 45252 5.14% 6170 191259 4.56%
3 1315 40765 4.62% 1301 40341 4.62% 1313 40712 4.62% 2890 89592 2.13%
4 1379 42749 4.84% 1363 42260 4.84% 1377 42693 4.85% 3157 97877 2.33%
5 1456 45160 5.12% 1440 44657 5.12% 1453 45062 5.12% 6281 194710 4.64%
6 1235 38301 4.34% 1220 37845 4.34% 1231 38176 4.34% 6136 190216 4.53%
7 1164 36084 4.09% 1150 35661 4.09% 1160 35972 4.08% 2499 77468 1.85%
8 1070 33195 3.76% 1059 32847 3.76% 1068 33113 3.76% 5125 158868 3.78%
9 1036 32132 3.64% 1025 31797 3.64% 1034 32079 3.64% 5432 168393 4.01%
10 1012 31400 3.56% 1001 31060 3.56% 1010 31319 3.56% 7494 232322 5.53%
11 967 29985 3.40% 957 29690 3.40% 965 29925 3.40% 3055 94713 2.26%
12 859 26658 3.02% 850 26368 3.02% 857 26583 3.02% 7255 224900 5.36%
13 955 29614 3.36% 943 29248 3.35% 951 29507 3.35% 9516 294991 7.03%
14 1090 33814 3.83% 1079 33465 3.83% 1088 33748 3.83% 4265 132211 3.15%
15 1115 34568 3.92% 1101 34150 3.91% 1111 34465 3.91% 7734 239761 5.71%
16 1162 36047 4.08% 1149 35639 4.08% 1159 35957 4.08% 5855 181502 4.32%
17 1111 34458 3.90% 1098 34061 3.90% 1108 34371 3.90% 9741 301967 7.19%
18 1033 32032 3.63% 1021 31671 3.63% 1030 31955 3.63% 5221 161845 3.86%
19 1074 33302 3.77% 1062 32934 3.77% 1071 33227 3.77% 3413 105791 2.52%
20 1296 40186 4.55% 1283 39779 4.56% 1294 40126 4.56% 7492 232242 5.53%
21 1250 38779 4.39% 1235 38314 4.39% 1246 38654 4.39% 4907 152118 3.62%
22 1377 42693 4.84% 1363 42264 4.84% 1374 42608 4.84% 4894 151725 3.61%
23 1444 44790 5.07% 1430 44340 5.08% 1443 44746 5.08% 5657 175374 4.18%

Top 30 of 224 Total URLs
# Hits KBytes URL
1 824833 93.46% 480025 11.43% /
2 32307 3.66% 322688 7.69% /stats/
3 4615 0.52% 504279 12.01% /stats/usage_201409.html
4 2880 0.33% 4081 0.10% /contacts.html
5 2696 0.31% 294714 7.02% /stats/usage_201712.html
6 1774 0.20% 193316 4.60% /stats/usage_201802.html
7 525 0.06% 56512 1.35% /stats/usage_201803.html
8 344 0.04% 37912 0.90% /stats/usage_201711.html
9 311 0.04% 35777 0.85% /stats/usage_201503.html
10 215 0.02% 2146 0.05% http://www.harrisonpage.com/stats/
11 181 0.02% 559 0.01% /home.html
12 122 0.01% 185 0.00% /bio.html
13 105 0.01% 285 0.01% /letters.html
14 96 0.01% 10659 0.25% /stats/usage_201710.html
15 81 0.01% 2016987 48.04% /Reels/harrison_page_demo_reel2.flv
16 81 0.01% 195 0.00% /links.html
17 80 0.01% 138 0.00% /news.html
18 71 0.01% 86 0.00% /reels.html
19 65 0.01% 195 0.00% /tidbits.html
20 41 0.00% 4479 0.11% /stats/usage_201708.html
21 37 0.00% 4000 0.10% /stats/usage_201604.html
22 36 0.00% 3964 0.09% /stats/usage_201703.html
23 32 0.00% 3470 0.08% /stats/usage_201702.html
24 30 0.00% 3015 0.07% /stats//usage_201803.html
25 30 0.00% 3328 0.08% /stats/usage_201801.html
26 29 0.00% 3183 0.08% /stats/usage_201709.html
27 26 0.00% 2969 0.07% /stats/usage_201701.html
28 25 0.00% 2846 0.07% /stats/usage_201010.html
29 24 0.00% 2517 0.06% /stats/usage_200701.html
30 24 0.00% 2658 0.06% /stats/usage_201401.html

Top 10 of 224 Total URLs By KBytes
# Hits KBytes URL
1 81 0.01% 2016987 48.04% /Reels/harrison_page_demo_reel2.flv
2 4615 0.52% 504279 12.01% /stats/usage_201409.html
3 824833 93.46% 480025 11.43% /
4 32307 3.66% 322688 7.69% /stats/
5 2696 0.31% 294714 7.02% /stats/usage_201712.html
6 1774 0.20% 193316 4.60% /stats/usage_201802.html
7 525 0.06% 56512 1.35% /stats/usage_201803.html
8 344 0.04% 37912 0.90% /stats/usage_201711.html
9 311 0.04% 35777 0.85% /stats/usage_201503.html
10 4 0.00% 21391 0.51% /menubars/navs

Top 10 of 151 Total Entry Pages
# Hits Visits URL
1 824833 93.46% 3460 35.59% /
2 32307 3.66% 2399 24.68% /stats/
3 2696 0.31% 1248 12.84% /stats/usage_201712.html
4 4615 0.52% 1147 11.80% /stats/usage_201409.html
5 1774 0.20% 201 2.07% /stats/usage_201802.html
6 344 0.04% 131 1.35% /stats/usage_201711.html
7 311 0.04% 105 1.08% /stats/usage_201503.html
8 181 0.02% 70 0.72% /home.html
9 96 0.01% 65 0.67% /stats/usage_201710.html
10 122 0.01% 46 0.47% /bio.html

Top 10 of 157 Total Exit Pages
# Hits Visits URL
1 824833 93.46% 3402 34.97% /
2 32307 3.66% 2403 24.70% /stats/
3 2880 0.33% 1373 14.11% /contacts.html
4 4615 0.52% 1146 11.78% /stats/usage_201409.html
5 1774 0.20% 201 2.07% /stats/usage_201802.html
6 2696 0.31% 109 1.12% /stats/usage_201712.html
7 311 0.04% 105 1.08% /stats/usage_201503.html
8 344 0.04% 102 1.05% /stats/usage_201711.html
9 181 0.02% 88 0.90% /home.html
10 65 0.01% 52 0.53% /tidbits.html

Top 30 of 3006 Total Sites
# Hits Files KBytes Visits Hostname
1 181042 20.51% 179358 20.55% 112657 2.68% 12 0.12% 212.90.148.7
2 120411 13.64% 119287 13.66% 74946 1.79% 11 0.11% 45.79.128.188
3 82410 9.34% 81589 9.35% 51517 1.23% 2 0.02% 99.192.162.67
4 47081 5.33% 46589 5.34% 29531 0.70% 1 0.01% 45.55.191.73
5 43250 4.90% 42829 4.91% 26994 0.64% 8 0.08% 123.31.41.35
6 38583 4.37% 38247 4.38% 23910 0.57% 3 0.03% 185.53.70.52
7 37695 4.27% 37329 4.28% 23523 0.56% 2 0.02% 122.155.202.233
8 30494 3.46% 30223 3.46% 18921 0.45% 3 0.03% 212.57.39.141
9 18180 2.06% 18008 2.06% 11325 0.27% 8 0.08% 113.10.216.2
10 17115 1.94% 16943 1.94% 10706 0.26% 3 0.03% 108.168.212.66
11 15390 1.74% 15229 1.74% 9654 0.23% 2 0.02% 51.255.161.156
12 13115 1.49% 12974 1.49% 8243 0.20% 2 0.02% 209.11.159.66
13 13066 1.48% 12945 1.48% 8128 0.19% 2 0.02% 93.170.76.4
14 11584 1.31% 11471 1.31% 7231 0.17% 2 0.02% 192.158.30.168
15 10747 1.22% 10646 1.22% 6692 0.16% 3 0.03% 85.13.142.106
16 10013 1.13% 9907 1.13% 6286 0.15% 2 0.02% 217.16.12.15
17 9870 1.12% 9785 1.12% 6112 0.15% 1 0.01% 46.105.50.80
18 9547 1.08% 9460 1.08% 5933 0.14% 2 0.02% 178.238.239.41
19 8765 0.99% 8688 1.00% 5435 0.13% 2 0.02% 34.197.246.236
20 7860 0.89% 7860 0.90% 78546 1.87% 4 0.04% 176.8.89.85
21 7310 0.83% 7230 0.83% 4601 0.11% 3 0.03% 195.238.172.213
22 6886 0.78% 6835 0.78% 4229 0.10% 2 0.02% 211.149.200.235
23 6728 0.76% 6661 0.76% 4206 0.10% 1 0.01% 103.215.136.16
24 6177 0.70% 6177 0.71% 3595 0.09% 2 0.02% 178.137.95.244
25 5670 0.64% 5670 0.65% 57187 1.36% 63 0.64% 46.161.9.67
26 5049 0.57% 5005 0.57% 3129 0.07% 2 0.02% 160.153.146.166
27 4848 0.55% 4780 0.55% 3116 0.07% 1 0.01% 103.26.42.163
28 4727 0.54% 4688 0.54% 2920 0.07% 2 0.02% 194.85.91.236
29 3854 0.44% 3854 0.44% 38504 0.92% 28 0.28% 93.72.51.208
30 3714 0.42% 3673 0.42% 2339 0.06% 2 0.02% 110.4.40.122

Top 10 of 3006 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2419 0.27% 2419 0.28% 264323 6.30% 539 5.45% 46.161.9.29
2 2073 0.23% 2073 0.24% 226516 5.40% 520 5.26% 46.161.9.41
3 2232 0.25% 2232 0.26% 123900 2.95% 505 5.10% 46.118.122.217
4 2096 0.24% 2096 0.24% 116155 2.77% 405 4.09% 46.118.153.240
5 181042 20.51% 179358 20.55% 112657 2.68% 12 0.12% 212.90.148.7
6 7860 0.89% 7860 0.90% 78546 1.87% 4 0.04% 176.8.89.85
7 35 0.00% 35 0.00% 77166 1.84% 3 0.03% 185.164.56.180
8 30 0.00% 30 0.00% 76936 1.83% 3 0.03% 185.126.66.98
9 15 0.00% 15 0.00% 76029 1.81% 2 0.02% 93.127.128.215
10 15 0.00% 15 0.00% 75493 1.80% 1 0.01% 93.127.158.135

Top 30 of 7136 Total Referrers
# Hits Referrer
1 6177 0.70% http://cialis.webcindario.com
2 4707 0.53% - (Direct Request)
3 2555 0.29% http://harrisonpage.com/stats/usage_201712.html
4 2521 0.29% http://xxxfax.com
5 2017 0.23% http://xxxfax.com/
6 1757 0.20% http://alprostadil365.org
7 1728 0.20% http://cialisvipsale.com
8 1407 0.16% https://statecarinsurance.us
9 1243 0.14% http://alprostadil365.com
10 1158 0.13% http://cialisvipsale.com/
11 1060 0.12% http://master-climat.com.ua/
12 1060 0.12% https://tel-number.ru
13 824 0.09% http://gdz-matematika-8klas.ru
14 820 0.09% http://gdz-matematika-5klas.ru/
15 820 0.09% http://lola-69xxx.me
16 812 0.09% http://bistro-dieta.ru
17 812 0.09% http://gdz-matematika-7klas.ru
18 740 0.08% http://prednisone-deltasone.party
19 694 0.08% https://medium.com/@binancecom/οver-15-000-000-users-on-binance-a05bdad7cb6c
20 672 0.08% http://divprivat.ru/
21 672 0.08% http://lifetop.life/
22 668 0.08% http://virtual-local-numbers.com/
23 624 0.07% http://mp3bor.com/
24 624 0.07% https://toposvita.com/
25 615 0.07% http://rusvolvo.ru
26 615 0.07% https://vk.com/ra_planet
27 603 0.07% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
28 600 0.07% http://rusvolvo.ru/uslugi/remont/
29 521 0.06% http://chidporn.com
30 500 0.06% https://tmstorrent.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% harrisonpage.com

Top 15 of 169 Total User Agents
# Hits User Agent
1 781638 88.56% Microsoft Internet Explorer
2 272642 30.89% MSIE 6.0
3 217247 24.62% MSIE 7.0
4 124534 14.11% MSIE 8.0
5 81656 9.25% Netscape
6 24092 2.73% MSIE 9.0
7 21264 2.41% Mozilla/5.0 (Windows NT 6.1)
8 15902 1.80% Mozilla/5.0 (Windows NT 10.0)
9 15682 1.78% MSIE 6.0 (IEMobile 7.6)
10 15456 1.75% MSIE 6.0 (PalmSource)
11 7949 0.90% MSIE 5.0 (432)
12 7926 0.90% MSIE5.0 (Symbian OS)
13 7861 0.89% MSIE 4.01 (240x320)
14 7851 0.89% MSIE 10.0
15 7847 0.89% Mozilla/5.0 (ZTE-E_N72/N72V1.0.0B02)

Usage by Country for March 2018

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 882535 100.00% 872922 100.00% 4196114 99.95% Unresolved/Unknown
2 29 0.00% 22 0.00% 1900 0.05% US Commercial
3 6 0.00% 4 0.00% 151 0.00% Network
4 1 0.00% 1 0.00% 1 0.00% Australia


Generated by Webalizer Version 2.01 Generate Stats