Usage Statistics for www.harrisonpage.com Summary Period: September 2021
Generated 01-Oct-2021 04:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 61964
Total Files 60429
Total Pages 61103
Total Visits 9569
Total KBytes 2079287
Total Unique Sites 1595
Total Unique URLs 216
Total Unique Referrers 1437
Total Unique User Agents 137
. Avg Max
Hits per Hour 86 378
Hits per Day 2065 3986
Files per Day 2014 3902
Pages per Day 2036 3906
Sites per Day 53 220
Visits per Day 318 581
KBytes per Day 69310 123276
Hits by Response Code
Code 200 - OK 97.52% 60429
Code 206 - Partial Content 0.27% 165
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 0.07% 42
Code 403 - Forbidden 0.05% 34
Code 404 - Not Found 2.08% 1291

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 708 1.14% 691 1.14% 685 1.12% 348 3.64% 113 7.08% 16140 0.78%
2 1368 2.21% 1339 2.22% 1348 2.21% 345 3.61% 116 7.27% 45090 2.17%
3 2368 3.82% 2322 3.84% 2329 3.81% 359 3.75% 134 8.40% 111948 5.38%
4 3301 5.33% 3275 5.42% 3294 5.39% 356 3.72% 107 6.71% 65005 3.13%
5 3923 6.33% 3902 6.46% 3906 6.39% 370 3.87% 122 7.65% 100513 4.83%
6 3986 6.43% 3694 6.11% 3780 6.19% 332 3.47% 106 6.65% 92576 4.45%
7 3845 6.21% 3833 6.34% 3833 6.27% 333 3.48% 117 7.34% 101755 4.89%
8 3693 5.96% 3675 6.08% 3678 6.02% 381 3.98% 110 6.90% 121875 5.86%
9 1159 1.87% 1125 1.86% 1147 1.88% 309 3.23% 104 6.52% 56735 2.73%
10 1018 1.64% 978 1.62% 997 1.63% 271 2.83% 104 6.52% 49605 2.39%
11 1190 1.92% 1161 1.92% 1174 1.92% 291 3.04% 105 6.58% 53277 2.56%
12 1910 3.08% 1847 3.06% 1900 3.11% 303 3.17% 89 5.58% 65297 3.14%
13 820 1.32% 762 1.26% 780 1.28% 265 2.77% 110 6.90% 38219 1.84%
14 2381 3.84% 2271 3.76% 2357 3.86% 581 6.07% 220 13.79% 114111 5.49%
15 932 1.50% 905 1.50% 906 1.48% 260 2.72% 99 6.21% 42587 2.05%
16 1119 1.81% 979 1.62% 1064 1.74% 259 2.71% 129 8.09% 36992 1.78%
17 1400 2.26% 1344 2.22% 1382 2.26% 256 2.68% 117 7.34% 66035 3.18%
18 1721 2.78% 1662 2.75% 1698 2.78% 264 2.76% 127 7.96% 40961 1.97%
19 3027 4.89% 3013 4.99% 3016 4.94% 252 2.63% 109 6.83% 63286 3.04%
20 3156 5.09% 3129 5.18% 3138 5.14% 326 3.41% 124 7.77% 123276 5.93%
21 3206 5.17% 3170 5.25% 3188 5.22% 340 3.55% 134 8.40% 95994 4.62%
22 3063 4.94% 3041 5.03% 3039 4.97% 315 3.29% 131 8.21% 95551 4.60%
23 2461 3.97% 2434 4.03% 2431 3.98% 322 3.37% 129 8.09% 74065 3.56%
24 1819 2.94% 1765 2.92% 1784 2.92% 297 3.10% 137 8.59% 57952 2.79%
25 1817 2.93% 1670 2.76% 1772 2.90% 309 3.23% 138 8.65% 96894 4.66%
26 1378 2.22% 1349 2.23% 1355 2.22% 364 3.80% 153 9.59% 53805 2.59%
27 1114 1.80% 1081 1.79% 1094 1.79% 353 3.69% 143 8.97% 39449 1.90%
28 797 1.29% 773 1.28% 782 1.28% 353 3.69% 163 10.22% 33443 1.61%
29 1454 2.35% 1433 2.37% 1432 2.34% 289 3.02% 129 8.09% 53719 2.58%
30 1830 2.95% 1806 2.99% 1814 2.97% 299 3.12% 122 7.65% 73132 3.52%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 2895 4.67% 95 2851 4.72% 95 2869 4.70% 3043 91288 4.39%
1 98 2961 4.78% 97 2926 4.84% 97 2938 4.81% 3870 116096 5.58%
2 107 3216 5.19% 105 3159 5.23% 106 3186 5.21% 3817 114501 5.51%
3 99 2992 4.83% 95 2859 4.73% 98 2967 4.86% 3151 94538 4.55%
4 101 3043 4.91% 98 2951 4.88% 99 2986 4.89% 3011 90330 4.34%
5 96 2902 4.68% 95 2859 4.73% 96 2884 4.72% 2878 86333 4.15%
6 101 3050 4.92% 99 2996 4.96% 101 3038 4.97% 3140 94190 4.53%
7 96 2889 4.66% 95 2854 4.72% 95 2873 4.70% 3332 99952 4.81%
8 88 2663 4.30% 86 2598 4.30% 87 2627 4.30% 3493 104784 5.04%
9 79 2395 3.87% 77 2326 3.85% 78 2366 3.87% 2497 74918 3.60%
10 76 2285 3.69% 73 2205 3.65% 74 2235 3.66% 2395 71859 3.46%
11 75 2271 3.67% 73 2193 3.63% 74 2224 3.64% 3194 95827 4.61%
12 84 2529 4.08% 73 2192 3.63% 76 2304 3.77% 2361 70843 3.41%
13 73 2208 3.56% 72 2178 3.60% 73 2192 3.59% 2354 70625 3.40%
14 79 2373 3.83% 74 2242 3.71% 76 2302 3.77% 2455 73648 3.54%
15 71 2134 3.44% 70 2106 3.49% 70 2122 3.47% 3187 95622 4.60%
16 71 2153 3.47% 70 2124 3.51% 71 2134 3.49% 3149 94471 4.54%
17 69 2077 3.35% 68 2050 3.39% 68 2060 3.37% 2362 70869 3.41%
18 67 2035 3.28% 67 2014 3.33% 66 2007 3.28% 2224 66723 3.21%
19 71 2159 3.48% 70 2120 3.51% 71 2135 3.49% 2269 68083 3.27%
20 79 2399 3.87% 79 2380 3.94% 79 2386 3.90% 2443 73280 3.52%
21 89 2682 4.33% 88 2660 4.40% 88 2664 4.36% 2700 80989 3.90%
22 93 2803 4.52% 92 2779 4.60% 92 2788 4.56% 2918 87542 4.21%
23 95 2850 4.60% 93 2807 4.65% 93 2816 4.61% 3066 91978 4.42%

Top 30 of 216 Total URLs
# Hits KBytes URL
1 40465 65.30% 401751 19.32% /stats/
2 12751 20.58% 1393296 67.01% /stats/usage_201409.html
3 5462 8.81% 16824 0.81% /
4 322 0.52% 453 0.02% /contacts.html
5 192 0.31% 21084 1.01% /stats/usage_202109.html
6 154 0.25% 17177 0.83% /stats/usage_201511.html
7 72 0.12% 115 0.01% /news.html
8 63 0.10% 6995 0.34% /stats/usage_201710.html
9 54 0.09% 63 0.00% /reels.html
10 53 0.09% 81 0.00% /bio.html
11 52 0.08% 115 0.01% /links.html
12 49 0.08% 143 0.01% /tidbits.html
13 46 0.07% 123 0.01% /letters.html
14 41 0.07% 3824 0.18% /stats/usage_201804.html
15 34 0.05% 3752 0.18% /stats/usage_201807.html
16 32 0.05% 0 0.00% /stats/usage_201706.html
17 27 0.04% 2971 0.14% /stats/usage_201808.html
18 27 0.04% 596 0.03% /stats/usage_201902.html
19 22 0.04% 2425 0.12% /stats/usage_201704.html
20 21 0.03% 548 0.03% /stats/usage_201706.html
21 16 0.03% 0 0.00% /stats/usage_201707.html
22 16 0.03% 1640 0.08% /stats/usage_201712.html
23 16 0.03% 0 0.00% /stats/usage_201804.html
24 16 0.03% 0 0.00% /stats/usage_201810.html
25 15 0.02% 0 0.00% /stats/usage_201902.html
26 13 0.02% 1449 0.07% /stats/usage_201111.html
27 13 0.02% 441 0.02% /stats/usage_201707.html
28 13 0.02% 1483 0.07% /stats/usage_202108.html
29 12 0.02% 28 0.00% /home.html
30 10 0.02% 442 0.02% /stats/usage_201810.html

Top 10 of 216 Total URLs By KBytes
# Hits KBytes URL
1 12751 20.58% 1393296 67.01% /stats/usage_201409.html
2 40465 65.30% 401751 19.32% /stats/
3 7 0.01% 124505 5.99% /Reels/harrison_page_demo_reel2.flv
4 192 0.31% 21084 1.01% /stats/usage_202109.html
5 154 0.25% 17177 0.83% /stats/usage_201511.html
6 5462 8.81% 16824 0.81% /
7 2 0.00% 10695 0.51% /menubars/navs
8 63 0.10% 6995 0.34% /stats/usage_201710.html
9 41 0.07% 3824 0.18% /stats/usage_201804.html
10 34 0.05% 3752 0.18% /stats/usage_201807.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 40465 65.30% 5638 59.61% /stats/
2 5462 8.81% 1879 19.87% /
3 12751 20.58% 1335 14.12% /stats/usage_201409.html
4 192 0.31% 162 1.71% /stats/usage_202109.html
5 154 0.25% 148 1.56% /stats/usage_201511.html
6 63 0.10% 36 0.38% /stats/usage_201710.html
7 34 0.05% 26 0.27% /stats/usage_201807.html
8 41 0.07% 25 0.26% /stats/usage_201804.html
9 54 0.09% 24 0.25% /reels.html
10 27 0.04% 23 0.24% /stats/usage_201808.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 40465 65.30% 5628 59.49% /stats/
2 5462 8.81% 1873 19.80% /
3 12751 20.58% 1331 14.07% /stats/usage_201409.html
4 322 0.52% 257 2.72% /contacts.html
5 192 0.31% 167 1.77% /stats/usage_202109.html
6 63 0.10% 36 0.38% /stats/usage_201710.html
7 46 0.07% 21 0.22% /letters.html
8 72 0.12% 13 0.14% /news.html
9 27 0.04% 12 0.13% /stats/usage_201902.html
10 13 0.02% 11 0.12% /stats/usage_201111.html

Top 30 of 1595 Total Sites
# Hits Files KBytes Visits Hostname
1 8151 13.15% 8151 13.49% 80914 3.89% 8 0.08% 188.232.146.15
2 4294 6.93% 4294 7.11% 42641 2.05% 2 0.02% 87.251.85.50
3 4275 6.90% 4274 7.07% 42484 2.04% 8 0.08% 87.251.84.100
4 2400 3.87% 2400 3.97% 23831 1.15% 75 0.78% 77.83.173.189
5 2173 3.51% 2173 3.60% 21579 1.04% 5 0.05% vm2678513.1nvme.had.wf
6 1963 3.17% 1963 3.25% 6100 0.29% 2 0.02% 185.209.20.144
7 1848 2.98% 1848 3.06% 18349 0.88% 71 0.74% himrusopt.ru
8 1695 2.74% 1695 2.80% 16825 0.81% 4 0.04% 185.51.247.231
9 1511 2.44% 1511 2.50% 4695 0.23% 537 5.61% 91.225.162.3
10 1476 2.38% 1476 2.44% 14657 0.70% 3 0.03% 89.179.106.88
11 1300 2.10% 1300 2.15% 12906 0.62% 29 0.30% 178.159.37.92
12 1200 1.94% 1200 1.99% 11916 0.57% 5 0.05% 85.208.185.12
13 755 1.22% 755 1.25% 7498 0.36% 1 0.01% 46.8.111.253
14 622 1.00% 622 1.03% 6176 0.30% 20 0.21% dedic1307.hidehost.net
15 560 0.90% 560 0.93% 5561 0.27% 168 1.76% 154.16.192.179
16 480 0.77% 480 0.79% 4764 0.23% 137 1.43% 191.101.217.189
17 386 0.62% 386 0.64% 3832 0.18% 4 0.04% 37.212.91.244
18 349 0.56% 239 0.40% 30010 1.44% 2 0.02% 136.243.144.81
19 279 0.45% 279 0.46% 2768 0.13% 1 0.01% 89.179.105.44
20 259 0.42% 259 0.43% 28301 1.36% 13 0.14% 82.102.23.75
21 255 0.41% 3 0.00% 1214 0.06% 1 0.01% 119.91.129.52
22 248 0.40% 248 0.41% 2462 0.12% 70 0.73% 84.17.49.10
23 217 0.35% 217 0.36% 23711 1.14% 13 0.14% 37.120.218.88
24 211 0.34% 211 0.35% 23056 1.11% 27 0.28% 216.131.114.55
25 208 0.34% 208 0.34% 22728 1.09% 15 0.16% 176.67.82.9
26 200 0.32% 200 0.33% 11159 0.54% 90 0.94% 5.188.210.72
27 197 0.32% 197 0.33% 21526 1.04% 21 0.22% 209.127.24.22
28 195 0.31% 195 0.32% 21308 1.02% 27 0.28% 216.131.110.4
29 194 0.31% 194 0.32% 21198 1.02% 12 0.13% 131.153.41.216
30 188 0.30% 188 0.31% 1867 0.09% 3 0.03% 104.255.169.114

Top 10 of 1595 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8151 13.15% 8151 13.49% 80914 3.89% 8 0.08% 188.232.146.15
2 4294 6.93% 4294 7.11% 42641 2.05% 2 0.02% 87.251.85.50
3 4275 6.90% 4274 7.07% 42484 2.04% 8 0.08% 87.251.84.100
4 141 0.23% 120 0.20% 42170 2.03% 2 0.02% 64.62.252.163
5 349 0.56% 239 0.40% 30010 1.44% 2 0.02% 136.243.144.81
6 259 0.42% 259 0.43% 28301 1.36% 13 0.14% 82.102.23.75
7 11 0.02% 10 0.02% 24926 1.20% 1 0.01% 95.216.96.245
8 2 0.00% 1 0.00% 24906 1.20% 0 0.00% ns514058.ip-167-114-159.net
9 1 0.00% 1 0.00% 24901 1.20% 0 0.00% 207.241.230.103
10 1 0.00% 1 0.00% 24901 1.20% 0 0.00% 207.241.232.89

Top 30 of 1437 Total Referrers
# Hits Referrer
1 3749 6.05% - (Direct Request)
2 3590 5.79% https://exoticholiday.bg
3 2520 4.07% https://himrusopt.ru
4 2312 3.73% https://www.maquestionmedicale.fr
5 2111 3.41% https://avilon-expert.ru
6 1982 3.20% https://familyicon.ru
7 1625 2.62% https://many-clients.ru
8 1284 2.07% https://433175.ru
9 1272 2.05% https://www.etiketki24.ru
10 1238 2.00% https://rubankcard.ru
11 1146 1.85% https://dr-egorov.ru
12 1115 1.80% http://fung-al.lo.gs
13 1073 1.73% http://fp7rubicon.eu
14 1069 1.73% https://fp7rubicon.eu/
15 911 1.47% https://avtomarket.haval.ru
16 894 1.44% http://alertepetrolerivesud.org
17 807 1.30% http://bust-su.lo.gs
18 803 1.30% http://allentullett.co.uk
19 801 1.29% https://allentullett.co.uk/
20 782 1.26% http://mainertc.org
21 780 1.26% https://mainertc.org/
22 717 1.16% https://dr-egorov.ru/urolog_vizovdom.html
23 704 1.14% https://vds-shop.com
24 696 1.12% https://irondog.pro
25 656 1.06% https://dreamweavertemplates.org.uk/
26 560 0.90% https://getery.xyz
27 528 0.85% https://mbstoto.biz/
28 525 0.85% http://mbstoto.biz
29 506 0.82% https://hydra4ruonion.com/
30 484 0.78% https://hydra4ruonion.com

Top 15 of 137 Total User Agents
# Hits User Agent
1 58756 94.82% Netscape
2 24607 39.71% Mozilla/5.0 (Windows NT 10.0)
3 19868 32.06% Mozilla/5.0 (Windows NT 6.1)
4 10468 16.89% Mozilla/5.0 (Windows NT 6.3)
5 2893 4.67% Mozilla/5.0 (Windows NT 6.2)
6 891 1.44% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 594 0.96% Microsoft Internet Explorer
8 456 0.74% Mozilla/5.0 (Macintosh)
9 353 0.57% ZoominfoBot (zoominfobot at zoominfo dot com)
10 349 0.56% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
11 248 0.40% Mozilla/5.0 (X11)
12 236 0.38% MJ12bot/v1.4.8 (http://mj12bot.com/)
13 214 0.35% MSIE 6.0 (SV1)
14 154 0.25% MSIE 7.0 (.NET CLR 1.1.4322)
15 141 0.23% The Knowledge AI

Usage by Country for September 2021

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 55604 89.74% 54388 90.00% 1958106 94.17% Unresolved/Unknown
2 2173 3.51% 2173 3.60% 21579 1.04% Wallis and Futuna Islands
3 1915 3.09% 1895 3.14% 19892 0.96% Russian Federation
4 1324 2.14% 1233 2.04% 39187 1.88% Commercial (com)
5 842 1.36% 832 1.38% 34703 1.67% Network (net)
6 53 0.09% 40 0.07% 4292 0.21% Germany
7 18 0.03% 16 0.03% 1354 0.07% Non-Profit (org)
8 11 0.02% 0 0.00% 19 0.00% European Union
9 8 0.01% 8 0.01% 79 0.00% Ecuador
10 6 0.01% 6 0.01% 32 0.00% Mexico
11 3 0.00% 0 0.00% 14 0.00% Montenegro
12 2 0.00% 0 0.00% 5 0.00% Czech Republic
13 1 0.00% 1 0.00% 10 0.00% Educational (edu)
14 1 0.00% 0 0.00% 5 0.00% Australia
15 1 0.00% 0 0.00% 5 0.00% Brazil
16 1 0.00% 1 0.00% 3 0.00% Italy
17 1 0.00% 1 0.00% 3 0.00% Soviet Union


Generated by Webalizer Version 2.23 Generate Stats