Usage Statistics for www.harrisonpage.com Summary Period: September 2022
Generated 01-Oct-2022 04:57 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 31003
Total Files 26940
Total Pages 29932
Total Visits 3113
Total KBytes 1930935
Total Unique Sites 1141
Total Unique URLs 234
Total Unique Referrers 2779
Total Unique User Agents 85
. Avg Max
Hits per Hour 43 349
Hits per Day 1033 2807
Files per Day 898 2416
Pages per Day 997 2714
Sites per Day 38 195
Visits per Day 103 261
KBytes per Day 64365 157919
Hits by Response Code
Code 200 - OK 86.89% 26940
Code 206 - Partial Content 6.81% 2110
Code 304 - Not Modified 1.55% 479
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 0.09% 28
Code 404 - Not Found 4.65% 1443

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 210 0.68% 130 0.48% 192 0.64% 48 1.54% 36 3.16% 11732 0.61%
2 379 1.22% 251 0.93% 353 1.18% 69 2.22% 48 4.21% 20471 1.06%
3 234 0.75% 154 0.57% 209 0.70% 71 2.28% 38 3.33% 8592 0.44%
4 919 2.96% 524 1.95% 854 2.85% 116 3.73% 55 4.82% 46802 2.42%
5 699 2.25% 526 1.95% 648 2.16% 100 3.21% 39 3.42% 47815 2.48%
6 685 2.21% 541 2.01% 665 2.22% 110 3.53% 50 4.38% 45434 2.35%
7 908 2.93% 784 2.91% 864 2.89% 117 3.76% 46 4.03% 68984 3.57%
8 786 2.54% 644 2.39% 755 2.52% 100 3.21% 49 4.29% 61374 3.18%
9 586 1.89% 462 1.71% 560 1.87% 79 2.54% 51 4.47% 44975 2.33%
10 652 2.10% 463 1.72% 567 1.89% 87 2.79% 59 5.17% 43267 2.24%
11 645 2.08% 528 1.96% 603 2.01% 97 3.12% 45 3.94% 48850 2.53%
12 843 2.72% 756 2.81% 826 2.76% 76 2.44% 42 3.68% 74899 3.88%
13 850 2.74% 761 2.82% 834 2.79% 73 2.35% 37 3.24% 71505 3.70%
14 972 3.14% 854 3.17% 953 3.18% 81 2.60% 36 3.16% 28998 1.50%
15 1295 4.18% 1187 4.41% 1267 4.23% 94 3.02% 47 4.12% 28590 1.48%
16 679 2.19% 578 2.15% 658 2.20% 87 2.79% 36 3.16% 19051 0.99%
17 1366 4.41% 1224 4.54% 1345 4.49% 100 3.21% 40 3.51% 62438 3.23%
18 1768 5.70% 1684 6.25% 1747 5.84% 135 4.34% 44 3.86% 79926 4.14%
19 1246 4.02% 1180 4.38% 1228 4.10% 121 3.89% 47 4.12% 84979 4.40%
20 1517 4.89% 1394 5.17% 1499 5.01% 99 3.18% 54 4.73% 105906 5.48%
21 2060 6.64% 1955 7.26% 2021 6.75% 103 3.31% 56 4.91% 130032 6.73%
22 2807 9.05% 2416 8.97% 2714 9.07% 261 8.38% 195 17.09% 157919 8.18%
23 1418 4.57% 1324 4.91% 1390 4.64% 127 4.08% 59 5.17% 37897 1.96%
24 1613 5.20% 1447 5.37% 1578 5.27% 106 3.41% 53 4.65% 51109 2.65%
25 1518 4.90% 1436 5.33% 1490 4.98% 130 4.18% 57 5.00% 108304 5.61%
26 866 2.79% 762 2.83% 839 2.80% 123 3.95% 60 5.26% 70225 3.64%
27 859 2.77% 748 2.78% 813 2.72% 151 4.85% 74 6.49% 85898 4.45%
28 929 3.00% 839 3.11% 878 2.93% 129 4.14% 76 6.66% 102041 5.28%
29 938 3.03% 803 2.98% 885 2.96% 114 3.66% 59 5.17% 124825 6.46%
30 756 2.44% 585 2.17% 697 2.33% 85 2.73% 59 5.17% 58098 3.01%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1319 4.25% 40 1210 4.49% 42 1283 4.29% 2813 84403 4.37%
1 41 1254 4.04% 38 1158 4.30% 41 1231 4.11% 2735 82039 4.25%
2 43 1308 4.22% 40 1202 4.46% 42 1276 4.26% 2758 82744 4.29%
3 43 1312 4.23% 38 1169 4.34% 42 1281 4.28% 2705 81156 4.20%
4 44 1337 4.31% 40 1216 4.51% 43 1306 4.36% 2885 86538 4.48%
5 43 1292 4.17% 37 1133 4.21% 41 1258 4.20% 3391 101728 5.27%
6 41 1257 4.05% 37 1114 4.14% 41 1234 4.12% 2522 75648 3.92%
7 46 1404 4.53% 38 1164 4.32% 46 1381 4.61% 2603 78097 4.04%
8 40 1208 3.90% 33 1015 3.77% 39 1173 3.92% 2185 65549 3.39%
9 40 1226 3.95% 32 981 3.64% 38 1162 3.88% 2213 66400 3.44%
10 49 1498 4.83% 32 985 3.66% 47 1420 4.74% 2128 63839 3.31%
11 44 1321 4.26% 36 1082 4.02% 42 1266 4.23% 3252 97558 5.05%
12 39 1197 3.86% 34 1024 3.80% 38 1140 3.81% 2211 66319 3.43%
13 42 1262 4.07% 36 1097 4.07% 40 1205 4.03% 2347 70421 3.65%
14 38 1165 3.76% 34 1027 3.81% 37 1129 3.77% 2921 87638 4.54%
15 35 1069 3.45% 32 976 3.62% 34 1048 3.50% 2046 61370 3.18%
16 38 1145 3.69% 34 1034 3.84% 36 1091 3.64% 2063 61896 3.21%
17 39 1190 3.84% 35 1072 3.98% 36 1109 3.71% 2970 89100 4.61%
18 40 1202 3.88% 36 1105 4.10% 38 1168 3.90% 2357 70709 3.66%
19 42 1282 4.14% 39 1175 4.36% 41 1239 4.14% 2598 77934 4.04%
20 47 1437 4.64% 39 1192 4.42% 46 1400 4.68% 2815 84439 4.37%
21 48 1461 4.71% 42 1283 4.76% 47 1421 4.75% 3856 115681 5.99%
22 48 1464 4.72% 42 1269 4.71% 45 1358 4.54% 3029 90880 4.71%
23 46 1393 4.49% 41 1257 4.67% 45 1353 4.52% 2962 88850 4.60%

Top 30 of 234 Total URLs
# Hits KBytes URL
1 10674 34.43% 1165906 60.38% /stats/usage_201409.html
2 10435 33.66% 102227 5.29% /stats/
3 2990 9.64% 2604 0.13% /
4 2720 8.77% 285431 14.78% /stats/usage_202209.html
5 1695 5.47% 186822 9.68% /stats/usage_201807.html
6 45 0.15% 67 0.00% /news.html
7 31 0.10% 37 0.00% /contacts.html
8 29 0.09% 66 0.00% /letters.html
9 27 0.09% 35 0.00% /bio.html
10 21 0.07% 19 0.00% /home.html
11 20 0.06% 31 0.00% /links.html
12 20 0.06% 43 0.00% /tidbits.html
13 19 0.06% 1665 0.09% /stats/usage_201710.html
14 18 0.06% 16 0.00% /reels.html
15 17 0.05% 1672 0.09% /stats/usage_201111.html
16 12 0.04% 1102 0.06% /stats/usage_201704.html
17 8 0.03% 124505 6.45% /Reels/harrison_page_demo_reel2.flv
18 6 0.02% 218 0.01% /stats/usage_201402.html
19 6 0.02% 231 0.01% /stats/usage_201508.html
20 6 0.02% 223 0.01% /stats/usage_201511.html
21 6 0.02% 216 0.01% /stats/usage_201604.html
22 6 0.02% 213 0.01% /stats/usage_201606.html
23 6 0.02% 228 0.01% /stats/usage_201701.html
24 6 0.02% 217 0.01% /stats/usage_201702.html
25 6 0.02% 220 0.01% /stats/usage_201703.html
26 6 0.02% 219 0.01% /stats/usage_201712.html
27 6 0.02% 241 0.01% /stats/usage_202106.html
28 6 0.02% 208 0.01% /stats/usage_202204.html
29 6 0.02% 188 0.01% /stats/usage_202205.html
30 6 0.02% 439 0.02% /stats/usage_202208.html

Top 10 of 234 Total URLs By KBytes
# Hits KBytes URL
1 10674 34.43% 1165906 60.38% /stats/usage_201409.html
2 2720 8.77% 285431 14.78% /stats/usage_202209.html
3 1695 5.47% 186822 9.68% /stats/usage_201807.html
4 8 0.03% 124505 6.45% /Reels/harrison_page_demo_reel2.flv
5 10435 33.66% 102227 5.29% /stats/
6 3 0.01% 5348 0.28% /menubars/navs
7 2990 9.64% 2604 0.13% /
8 17 0.05% 1672 0.09% /stats/usage_201111.html
9 19 0.06% 1665 0.09% /stats/usage_201710.html
10 12 0.04% 1102 0.06% /stats/usage_201704.html

Top 10 of 138 Total Entry Pages
# Hits Visits URL
1 2990 9.64% 1140 37.99% /
2 10674 34.43% 860 28.66% /stats/usage_201409.html
3 10435 33.66% 702 23.39% /stats/
4 2720 8.77% 18 0.60% /stats/usage_202209.html
5 21 0.07% 16 0.53% /home.html
6 17 0.05% 15 0.50% /stats/usage_201111.html
7 29 0.09% 14 0.47% /letters.html
8 27 0.09% 10 0.33% /bio.html
9 31 0.10% 10 0.33% /contacts.html
10 45 0.15% 10 0.33% /news.html

Top 10 of 144 Total Exit Pages
# Hits Visits URL
1 2990 9.64% 1125 37.39% /
2 10674 34.43% 856 28.45% /stats/usage_201409.html
3 10435 33.66% 700 23.26% /stats/
4 45 0.15% 21 0.70% /news.html
5 2720 8.77% 18 0.60% /stats/usage_202209.html
6 29 0.09% 16 0.53% /letters.html
7 27 0.09% 15 0.50% /bio.html
8 31 0.10% 14 0.47% /contacts.html
9 21 0.07% 14 0.47% /home.html
10 17 0.05% 14 0.47% /stats/usage_201111.html

Top 30 of 1141 Total Sites
# Hits Files KBytes Visits Hostname
1 7873 25.39% 7873 29.22% 77129 3.99% 3 0.10% 176.124.202.92
2 2084 6.72% 2084 7.74% 0 0.00% 390 12.53% 91.225.162.3
3 1692 5.46% 1692 6.28% 186712 9.67% 5 0.16% 37.139.53.33
4 1106 3.57% 1106 4.11% 115513 5.98% 3 0.10% 91.207.114.24
5 769 2.48% 769 2.85% 76393 3.96% 9 0.29% 37.115.114.47
6 701 2.26% 701 2.60% 6868 0.36% 167 5.36% 188.162.39.28
7 588 1.90% 588 2.18% 64423 3.34% 3 0.10% 193.178.170.225
8 528 1.70% 528 1.96% 5173 0.27% 145 4.66% 194.110.13.38
9 320 1.03% 320 1.19% 3134 0.16% 90 2.89% 154.13.1.59
10 320 1.03% 320 1.19% 3136 0.16% 88 2.83% 181.214.218.64
11 281 0.91% 281 1.04% 30705 1.59% 18 0.58% 91.197.235.140
12 256 0.83% 256 0.95% 27973 1.45% 13 0.42% 216.131.108.34
13 255 0.82% 255 0.95% 28935 1.50% 1 0.03% 91.207.114.21
14 223 0.72% 4 0.01% 311 0.02% 1 0.03% 154.54.249.205
15 200 0.65% 200 0.74% 1958 0.10% 55 1.77% 156.146.63.137
16 187 0.60% 187 0.69% 20433 1.06% 8 0.26% 216.131.108.131
17 182 0.59% 182 0.68% 19887 1.03% 16 0.51% 209.127.24.42
18 179 0.58% 179 0.66% 19559 1.01% 17 0.55% 216.131.68.17
19 175 0.56% 175 0.65% 19122 0.99% 9 0.29% 216.131.110.3
20 172 0.55% 172 0.64% 18794 0.97% 6 0.19% 216.131.120.61
21 172 0.55% 172 0.64% 18794 0.97% 7 0.22% 216.151.184.111
22 168 0.54% 168 0.62% 18357 0.95% 7 0.22% 107.181.189.152
23 168 0.54% 0 0.00% 803 0.04% 2 0.06% 20.0.222.149
24 160 0.52% 160 0.59% 17483 0.91% 14 0.45% 216.151.184.104
25 158 0.51% 158 0.59% 17265 0.89% 5 0.16% 107.181.189.145
26 158 0.51% 158 0.59% 17265 0.89% 17 0.55% 216.131.111.150
27 155 0.50% 155 0.58% 16937 0.88% 13 0.42% 216.131.68.18
28 153 0.49% 153 0.57% 16718 0.87% 5 0.16% 216.131.111.34
29 152 0.49% 152 0.56% 16609 0.86% 2 0.06% 176.67.86.185
30 148 0.48% 148 0.55% 16172 0.84% 6 0.19% 199.33.69.17

Top 10 of 1141 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1692 5.46% 1692 6.28% 186712 9.67% 5 0.16% 37.139.53.33
2 1106 3.57% 1106 4.11% 115513 5.98% 3 0.10% 91.207.114.24
3 7873 25.39% 7873 29.22% 77129 3.99% 3 0.10% 176.124.202.92
4 769 2.48% 769 2.85% 76393 3.96% 9 0.29% 37.115.114.47
5 588 1.90% 588 2.18% 64423 3.34% 3 0.10% 193.178.170.225
6 281 0.91% 281 1.04% 30705 1.59% 18 0.58% 91.197.235.140
7 67 0.22% 54 0.20% 30688 1.59% 1 0.03% ns303016.ip-94-23-203.eu
8 255 0.82% 255 0.95% 28935 1.50% 1 0.03% 91.207.114.21
9 256 0.83% 256 0.95% 27973 1.45% 13 0.42% 216.131.108.34
10 11 0.04% 10 0.04% 24926 1.29% 1 0.03% 65.108.0.150

Top 30 of 2779 Total Referrers
# Hits Referrer
1 7873 25.39% http://proserial.org
2 2583 8.33% - (Direct Request)
3 1424 4.59% https://stromectolrf.online
4 560 1.81% https://getery.xyz
5 432 1.39% https://seksvibor.xyz
6 324 1.05% https://mosbordell.com
7 320 1.03% https://seks-dosug.com
8 268 0.86% http://buyeddrugx.com
9 225 0.73% https://torbookomg.com
10 204 0.66% https://darkmoney.me/probiv-informacii-122/pegas-bankovskii-probiv-fns-i-ne-tol-ko-243021/
11 204 0.66% https://t.me/Pegas3131
12 204 0.66% https://torbookomg.com/
13 185 0.60% https://t.me/HubExpert
14 181 0.58% https://darkmoney.me/debetovye-karty-23/nadezhnye-debetovye-karty-s-garantiei-ot-krazhi-sredstv-na-skany-dropov-ot-servisa-pegas-253272/
15 168 0.54% www.bing.com
16 128 0.41% https://megadarknet.org/
17 128 0.41% https://www.ez-ddos.com
18 122 0.39% https://hubexpert.biz
19 121 0.39% https://megadarknet.org
20 118 0.38% https://www.ez-ddos.com/
21 96 0.31% https://hubexpert.biz/
22 88 0.28% https://mlne-exchange.net
23 79 0.25% https://onion.omgomgomgmplace.com
24 78 0.25% https://mlne-exchange.net/
25 76 0.25% http://harrisonpage.com/
26 74 0.24% https://ymlp.com/zFua6W
27 73 0.24% https://dynamic-sim.com/
28 72 0.23% https://coinwan.com/protection
29 72 0.23% https://mega555kf7lsmb54yd6etzgi.com/
30 69 0.22% https://dynamic-sim.com

Top 20 of 29 Total Search Strings
# Hits Search String
1 10 14.29% http://kosmin-grupp.ru
2 8 11.43% http://rem-byt-kazan.ru
3 7 10.00% https://kosmin-grupp.ru
4 6 8.57% http://kosmin-grupp.com
5 6 8.57% https://2okna.com
6 5 7.14% http://zakamskaya.ru
7 4 5.71% http://2okna.com
8 3 4.29% https://kosmin-grupp.com
9 1 1.43% gana dinero escribiendo
10 1 1.43% how does bone repair pdf
11 1 1.43% https://altay-marshrut.ru/category/novosti/page/3/
12 1 1.43% https://b2b-creative.ru/perm/smm/prodvizhenie-vkontakte/
13 1 1.43% https://climatville.ru/katalog/
14 1 1.43% https://decois.ru/decoration/svetovye-potolki-i-shatry/
15 1 1.43% https://fabrica-tumana.ru/novosibirsk/uslugi/proektirovanie/
16 1 1.43% https://fabrica-tumana.ru/syzran/catalog/uvlazhniteli/napolnye-uvlazhniteli/
17 1 1.43% https://metalincorp.ru/ekaterinburg/catalog/profnastil/
18 1 1.43% https://pellet-park.ru/leninsk-kuzneckij/contacts/
19 1 1.43% https://permanentrf.ru/
20 1 1.43% https://pro-zalog.ru/

Top 15 of 85 Total User Agents
# Hits User Agent
1 26845 86.59% Netscape
2 11551 37.26% Mozilla/5.0 (Windows NT 10.0)
3 8641 27.87% Mozilla/5.0 (Windows NT 6.1)
4 4742 15.30% Mozilla/5.0 (Windows NT 6.3)
5 2137 6.89% Microsoft Internet Explorer
6 2087 6.73% MSIE 6.0 (.NET CLR 1.1.4322)
7 1321 4.26% Mozilla/5.0 (Windows NT 6.2)
8 441 1.42% Barkrowler/0.9 (+https://babbar.tech/crawler)
9 390 1.26% MJ12bot/v1.4.8 (http://mj12bot.com/)
10 184 0.59% Mozilla/5.0 (Linux)
11 170 0.55% ZoominfoBot (zoominfobot at zoominfo dot com)
12 161 0.52% Mozilla/5.0 (X11)
13 142 0.46% wp_is_mobile
14 137 0.44% Googlebot/2.1 (+http://www.google.com/bot.html)
15 111 0.36% Pinterestbot/1.0 (+http://www.pinterest.com/bot.html)

Usage by Country for September 2022

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 30621 98.77% 28801 106.91% 1884951 97.62% Unresolved/Unknown
2 228 0.74% 148 0.55% 11981 0.62% Commercial (com)
3 67 0.22% 54 0.20% 30688 1.59% European Union
4 46 0.15% 28 0.10% 2680 0.14% Germany
5 30 0.10% 13 0.05% 595 0.03% Network (net)
6 3 0.01% 2 0.01% 9 0.00% Czech Republic
7 3 0.01% 0 0.00% 14 0.00% Russian Federation
8 3 0.01% 3 0.01% 9 0.00% Ukraine
9 1 0.00% 1 0.00% 3 0.00% Italy
10 1 0.00% 0 0.00% 5 0.00% Japan


Generated by Webalizer Version 2.23 Generate Stats