Usage Statistics for www.harrisonpage.com Summary Period: December 2022
Generated 01-Jan-2023 03:59 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 17434
Total Files 12097
Total Pages 16413
Total Visits 2404
Total KBytes 1217403
Total Unique Sites 1062
Total Unique URLs 218
Total Unique Referrers 1161
Total Unique User Agents 79
. Avg Max
Hits per Hour 23 200
Hits per Day 562 1331
Files per Day 390 1106
Pages per Day 529 1267
Sites per Day 34 110
Visits per Day 77 141
KBytes per Day 39271 139855
Hits by Response Code
Code 200 - OK 69.39% 12097
Code 206 - Partial Content 11.50% 2005
Code 304 - Not Modified 1.59% 278
Code 400 - Bad Request 0.03% 5
Code 403 - Forbidden 0.25% 44
Code 404 - Not Found 17.24% 3005

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 317 1.82% 83 0.69% 261 1.59% 71 2.95% 56 5.27% 3097 0.25%
2 562 3.22% 315 2.60% 515 3.14% 96 3.99% 48 4.52% 26983 2.22%
3 728 4.18% 631 5.22% 685 4.17% 106 4.41% 66 6.21% 57969 4.76%
4 698 4.00% 508 4.20% 665 4.05% 88 3.66% 39 3.67% 45743 3.76%
5 514 2.95% 386 3.19% 461 2.81% 77 3.20% 43 4.05% 31905 2.62%
6 385 2.21% 238 1.97% 358 2.18% 66 2.75% 42 3.95% 40680 3.34%
7 225 1.29% 80 0.66% 209 1.27% 38 1.58% 34 3.20% 4615 0.38%
8 314 1.80% 177 1.46% 291 1.77% 65 2.70% 47 4.43% 10863 0.89%
9 530 3.04% 183 1.51% 500 3.05% 141 5.87% 110 10.36% 9980 0.82%
10 335 1.92% 152 1.26% 297 1.81% 71 2.95% 56 5.27% 7607 0.62%
11 259 1.49% 149 1.23% 239 1.46% 75 3.12% 44 4.14% 6645 0.55%
12 591 3.39% 471 3.89% 560 3.41% 78 3.24% 52 4.90% 42347 3.48%
13 1167 6.69% 967 7.99% 1131 6.89% 76 3.16% 71 6.69% 100203 8.23%
14 824 4.73% 616 5.09% 794 4.84% 51 2.12% 39 3.67% 62493 5.13%
15 1237 7.10% 1058 8.75% 1200 7.31% 57 2.37% 52 4.90% 113381 9.31%
16 894 5.13% 779 6.44% 861 5.25% 83 3.45% 65 6.12% 75837 6.23%
17 262 1.50% 172 1.42% 239 1.46% 65 2.70% 53 4.99% 8799 0.72%
18 381 2.19% 157 1.30% 353 2.15% 71 2.95% 49 4.61% 6718 0.55%
19 387 2.22% 179 1.48% 361 2.20% 75 3.12% 52 4.90% 57123 4.69%
20 382 2.19% 321 2.65% 345 2.10% 76 3.16% 50 4.71% 73611 6.05%
21 526 3.02% 214 1.77% 490 2.99% 84 3.49% 58 5.46% 37025 3.04%
22 311 1.78% 227 1.88% 284 1.73% 67 2.79% 42 3.95% 14800 1.22%
23 518 2.97% 186 1.54% 469 2.86% 73 3.04% 61 5.74% 10281 0.84%
24 211 1.21% 123 1.02% 183 1.11% 50 2.08% 49 4.61% 10942 0.90%
25 298 1.71% 138 1.14% 279 1.70% 73 3.04% 52 4.90% 8615 0.71%
26 379 2.17% 265 2.19% 351 2.14% 110 4.58% 74 6.97% 16707 1.37%
27 648 3.72% 377 3.12% 624 3.80% 128 5.32% 76 7.16% 19445 1.60%
28 447 2.56% 318 2.63% 416 2.53% 106 4.41% 51 4.80% 20235 1.66%
29 623 3.57% 506 4.18% 600 3.66% 78 3.24% 53 4.99% 45746 3.76%
30 1331 7.63% 1106 9.14% 1267 7.72% 82 3.41% 73 6.87% 139855 11.49%
31 1150 6.60% 1015 8.39% 1125 6.85% 60 2.50% 51 4.80% 107151 8.80%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 881 5.05% 15 467 3.86% 27 838 5.11% 1257 38954 3.20%
1 18 568 3.26% 14 453 3.74% 17 529 3.22% 1977 61276 5.03%
2 13 426 2.44% 11 354 2.93% 13 405 2.47% 1022 31685 2.60%
3 19 617 3.54% 14 448 3.70% 18 572 3.49% 2743 85032 6.98%
4 24 774 4.44% 17 552 4.56% 22 707 4.31% 1550 48035 3.95%
5 28 874 5.01% 18 572 4.73% 26 833 5.08% 2405 74564 6.12%
6 26 830 4.76% 15 479 3.96% 25 805 4.90% 1304 40418 3.32%
7 22 696 3.99% 17 535 4.42% 21 664 4.05% 1448 44876 3.69%
8 18 586 3.36% 16 503 4.16% 17 545 3.32% 1355 41993 3.45%
9 18 576 3.30% 16 499 4.12% 17 553 3.37% 1381 42818 3.52%
10 28 893 5.12% 15 479 3.96% 26 830 5.06% 2141 66368 5.45%
11 24 757 4.34% 14 464 3.84% 23 731 4.45% 1366 42353 3.48%
12 24 762 4.37% 15 487 4.03% 23 723 4.41% 2167 67166 5.52%
13 27 842 4.83% 15 470 3.89% 25 800 4.87% 1330 41216 3.39%
14 21 679 3.89% 16 510 4.22% 20 629 3.83% 1353 41952 3.45%
15 19 605 3.47% 13 422 3.49% 18 561 3.42% 1031 31956 2.62%
16 18 565 3.24% 14 464 3.84% 16 524 3.19% 1287 39908 3.28%
17 21 671 3.85% 17 552 4.56% 20 626 3.81% 1436 44512 3.66%
18 27 852 4.89% 18 565 4.67% 26 815 4.97% 2523 78226 6.43%
19 27 858 4.92% 21 667 5.51% 26 819 4.99% 2051 63584 5.22%
20 23 737 4.23% 20 638 5.27% 21 662 4.03% 1851 57392 4.71%
21 19 601 3.45% 16 516 4.27% 18 569 3.47% 1496 46368 3.81%
22 27 846 4.85% 16 513 4.24% 26 806 4.91% 1439 44612 3.66%
23 30 938 5.38% 15 488 4.03% 27 867 5.28% 1359 42138 3.46%

Top 30 of 218 Total URLs
# Hits KBytes URL
1 5393 30.93% 595005 48.87% /stats/usage_201807.html
2 3412 19.57% 372609 30.61% /stats/usage_201409.html
3 2726 15.64% 2101 0.17% /
4 1873 10.74% 18325 1.51% /stats/
5 68 0.39% 114 0.01% /news.html
6 57 0.33% 78 0.01% /contacts.html
7 54 0.31% 83 0.01% /bio.html
8 54 0.31% 64 0.01% /reels.html
9 53 0.30% 137 0.01% /letters.html
10 52 0.30% 118 0.01% /links.html
11 41 0.24% 87 0.01% /home.html
12 40 0.23% 110 0.01% /tidbits.html
13 14 0.08% 1521 0.12% /stats/usage_202212.html
14 8 0.05% 174308 14.32% /Reels/harrison_page_demo_reel2.flv
15 6 0.03% 6 0.00% /home
16 6 0.03% 555 0.05% /stats/usage_201801.html
17 6 0.03% 557 0.05% /stats/usage_201803.html
18 5 0.03% 441 0.04% /stats/usage_201704.html
19 4 0.02% 221 0.02% /stats/usage_200802.html
20 4 0.02% 349 0.03% /stats/usage_200912.html
21 4 0.02% 218 0.02% /stats/usage_201402.html
22 4 0.02% 216 0.02% /stats/usage_201604.html
23 4 0.02% 213 0.02% /stats/usage_201606.html
24 4 0.02% 222 0.02% /stats/usage_201710.html
25 4 0.02% 327 0.03% /stats/usage_201802.html
26 4 0.02% 328 0.03% /stats/usage_201804.html
27 4 0.02% 332 0.03% /stats/usage_201810.html
28 4 0.02% 484 0.04% /stats/usage_201908.html
29 4 0.02% 482 0.04% /stats/usage_201909.html
30 4 0.02% 482 0.04% /stats/usage_202004.html

Top 10 of 218 Total URLs By KBytes
# Hits KBytes URL
1 5393 30.93% 595005 48.87% /stats/usage_201807.html
2 3412 19.57% 372609 30.61% /stats/usage_201409.html
3 8 0.05% 174308 14.32% /Reels/harrison_page_demo_reel2.flv
4 1873 10.74% 18325 1.51% /stats/
5 2726 15.64% 2101 0.17% /
6 14 0.08% 1521 0.12% /stats/usage_202212.html
7 6 0.03% 557 0.05% /stats/usage_201803.html
8 6 0.03% 555 0.05% /stats/usage_201801.html
9 4 0.02% 484 0.04% /stats/usage_201908.html
10 4 0.02% 482 0.04% /stats/usage_202004.html

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 2726 15.64% 973 43.85% /
2 1873 10.74% 547 24.65% /stats/
3 3412 19.57% 324 14.60% /stats/usage_201409.html
4 54 0.31% 37 1.67% /bio.html
5 41 0.24% 35 1.58% /home.html
6 53 0.30% 35 1.58% /letters.html
7 57 0.33% 31 1.40% /contacts.html
8 52 0.30% 26 1.17% /links.html
9 54 0.31% 25 1.13% /reels.html
10 40 0.23% 15 0.68% /tidbits.html

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 2726 15.64% 954 42.84% /
2 1873 10.74% 543 24.38% /stats/
3 3412 19.57% 323 14.50% /stats/usage_201409.html
4 68 0.39% 43 1.93% /news.html
5 53 0.30% 41 1.84% /letters.html
6 41 0.24% 37 1.66% /home.html
7 54 0.31% 27 1.21% /bio.html
8 57 0.33% 26 1.17% /contacts.html
9 52 0.30% 21 0.94% /links.html
10 54 0.31% 16 0.72% /reels.html

Top 30 of 1062 Total Sites
# Hits Files KBytes Visits Hostname
1 5391 30.92% 5391 44.56% 594895 48.87% 5 0.21% 37.139.53.33
2 1976 11.33% 1976 16.33% 0 0.00% 298 12.40% 91.225.162.3
3 544 3.12% 544 4.50% 6318 0.52% 154 6.41% 181.214.218.35
4 433 2.48% 433 3.58% 47314 3.89% 11 0.46% 154.47.29.72
5 400 2.29% 400 3.31% 3913 0.32% 112 4.66% 154.13.1.71
6 400 2.29% 400 3.31% 3912 0.32% 111 4.62% 191.101.217.28
7 384 2.20% 0 0.00% 1836 0.15% 4 0.17% 185.190.24.5
8 324 1.86% 324 2.68% 3569 0.29% 92 3.83% 46.246.122.61
9 304 1.74% 2 0.02% 1450 0.12% 5 0.21% 185.190.24.74
10 288 1.65% 0 0.00% 1377 0.11% 3 0.12% 185.190.24.91
11 288 1.65% 0 0.00% 1377 0.11% 3 0.12% 194.165.17.28
12 228 1.31% 228 1.88% 24913 2.05% 13 0.54% 138.199.34.193
13 201 1.15% 201 1.66% 21963 1.80% 10 0.42% 146.70.130.130
14 192 1.10% 0 0.00% 918 0.08% 2 0.08% 194.165.17.8
15 192 1.10% 0 0.00% 918 0.08% 2 0.08% 5.181.86.5
16 154 0.88% 154 1.27% 16828 1.38% 5 0.21% 138.199.38.53
17 154 0.88% 154 1.27% 16828 1.38% 5 0.21% 146.70.67.50
18 145 0.83% 80 0.66% 8531 0.70% 54 2.25% 216.244.66.242
19 130 0.75% 130 1.07% 14205 1.17% 8 0.33% 146.70.55.130
20 126 0.72% 126 1.04% 13768 1.13% 9 0.37% 138.199.55.13
21 124 0.71% 124 1.03% 13549 1.11% 11 0.46% 172.111.197.7
22 104 0.60% 104 0.86% 11364 0.93% 6 0.25% 146.70.89.34
23 96 0.55% 0 0.00% 459 0.04% 1 0.04% 194.165.17.27
24 73 0.42% 73 0.60% 7977 0.66% 4 0.17% 146.70.111.130
25 72 0.41% 72 0.60% 7867 0.65% 1 0.04% 172.94.53.33
26 71 0.41% 71 0.59% 7758 0.64% 2 0.08% 103.161.132.231
27 71 0.41% 7 0.06% 324 0.03% 15 0.62% 162.55.86.58
28 68 0.39% 68 0.56% 7430 0.61% 3 0.12% 138.199.55.1
29 64 0.37% 64 0.53% 6993 0.57% 3 0.12% 178.175.130.26
30 61 0.35% 61 0.50% 6665 0.55% 4 0.17% 107.181.189.144

Top 10 of 1062 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5391 30.92% 5391 44.56% 594895 48.87% 5 0.21% 37.139.53.33
2 26 0.15% 20 0.17% 49872 4.10% 2 0.08% 184.94.240.88
3 433 2.48% 433 3.58% 47314 3.89% 11 0.46% 154.47.29.72
4 16 0.09% 15 0.12% 25968 2.13% 1 0.04% 47.216.159.89
5 14 0.08% 12 0.10% 24937 2.05% 2 0.08% 81.209.177.145
6 11 0.06% 10 0.08% 24926 2.05% 1 0.04% 65.21.237.125
7 11 0.06% 10 0.08% 24926 2.05% 1 0.04% www.seokicks.de
8 228 1.31% 228 1.88% 24913 2.05% 13 0.54% 138.199.34.193
9 1 0.01% 1 0.01% 24901 2.05% 0 0.00% 207.241.230.131
10 201 1.15% 201 1.66% 21963 1.80% 10 0.42% 146.70.130.130

Top 30 of 1161 Total Referrers
# Hits Referrer
1 2810 16.12% - (Direct Request)
2 1995 11.44% http://onlinexlpharmacy.online
3 1768 10.14% http://dapoxetine24.site
4 1728 9.91% www.bing.com
5 864 4.96% http://mobicmeloxicam.online
6 564 3.24% http://dapoxetine24.online
7 534 3.06% https://getery.xyz
8 400 2.29% https://seks-dosug.com
9 400 2.29% https://seksvibor.xyz
10 320 1.84% https://mosbordell.com
11 200 1.15% http://ivermectinuu.site
12 81 0.46% https://bitcoinmix.net
13 73 0.42% https://bitsmix.biz/
14 70 0.40% https://instaswap.net/
15 70 0.40% https://smartmixer.pro
16 66 0.38% https://bitcoinmix.net/
17 63 0.36% https://instaswap.net
18 59 0.34% http://seroplex.hstn.me
19 59 0.34% https://bitsmix.biz
20 55 0.32% https://letsexchange.net/
21 55 0.32% https://smartmixer.pro/
22 52 0.30% https://anycoindirect.co/
23 50 0.29% http://arcoxia90.42web.io/atarax_generique/
24 50 0.29% https://anycoindirect.co
25 50 0.29% https://letsexchange.net
26 49 0.28% http://tinkoff.ru/sl/9bEFzF1hodh
27 49 0.28% https://go.lamur.cc
28 48 0.28% http://seroplexlexapro.populr.me/acheterseroplex10ma
29 46 0.26% http://spirulinatabletten.epizy.com/compresse/
30 44 0.25% https://go.lamur.cc/

Top 12 of 12 Total Search Strings
# Hits Search String
1 2 15.38% http://www.harrisonpage.com/
2 1 7.69% http://centrreg.ru
3 1 7.69% http://kolomna-sport.ru
4 1 7.69% http://komfortholl.ru
5 1 7.69% http://kosmin-grupp.com
6 1 7.69% http://kosmin-grupp.ru
7 1 7.69% http://rem-byt-kazan.ru
8 1 7.69% http://rss-master-ram.ru
9 1 7.69% http://zakamskaya.ru
10 1 7.69% https://fabrica-tumana.ru/vidnoe/catalog/kamery-sozrevaniya/kamery-sozrevaniya-syra/
11 1 7.69% https://letundra.com/en/news/the-firefighters-union-in-australia-cancelled-the-strike-announced-for-december-9/
12 1 7.69% https://metallobaza-rostov.ru

Top 15 of 79 Total User Agents
# Hits User Agent
1 12120 69.52% Netscape
2 5242 30.07% Mozilla/5.0 (Windows NT 10.0)
3 3720 21.34% Mozilla/5.0 (Windows NT 6.1)
4 1994 11.44% Microsoft Internet Explorer
5 1984 11.38% Mozilla/5.0 (Windows NT 6.3)
6 1976 11.33% MSIE 6.0 (.NET CLR 1.1.4322)
7 1440 8.26% wp_is_mobile
8 584 3.35% Mozilla/5.0 (Windows NT 6.2)
9 263 1.51% ZoominfoBot (zoominfobot at zoominfo dot com)
10 254 1.46% Barkrowler/0.9 (+https://babbar.tech/crawler)
11 215 1.23% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
12 162 0.93% Mozilla/5.0 (Linux)
13 152 0.87% MJ12bot/v1.4.8 (http://mj12bot.com/)
14 145 0.83% DotBot/1.2 (help@moz.com)
15 138 0.79% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for December 2022

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 17212 98.73% 14001 115.74% 1190926 97.83% Unresolved/Unknown
2 171 0.98% 76 0.63% 1158 0.10% Commercial (com)
3 18 0.10% 11 0.09% 24958 2.05% Germany
4 16 0.09% 9 0.07% 193 0.02% Network (net)
5 5 0.03% 1 0.01% 22 0.00% European Union
6 4 0.02% 2 0.02% 10 0.00% Non-Profit (org)
7 3 0.02% 1 0.01% 6 0.00% Czech Republic
8 3 0.02% 1 0.01% 120 0.01% Russian Federation
9 1 0.01% 0 0.00% 5 0.00% Brazil
10 1 0.01% 0 0.00% 5 0.00% Seychelles


Generated by Webalizer Version 2.23 Generate Stats